# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 12-07-2022 | 26-06-2023 | 1 | lgsp | 213221 | 26-06-2023 | বাস্তবায়িত |
2 | TR | 06-02-2023 | 07-05-2023 | 3 | TR | 112796 | 01-06-2023 | বাস্তবায়িত |
3 | LAND TRANSFER TAX | 03-07-2022 | 26-06-2023 | 4 | Others | 100000 | 26-06-2023 | বাস্তবায়িত |
4 | LAND TRANSFER TAX | 03-07-2022 | 26-06-2023 | 2 | Others | 100000 | 26-06-2023 | বাস্তবায়িত |
5 | ADP | 25-05-2023 | 17-06-2023 | 7 | adb | 4,08,200 | 17-06-2023 | বাস্তবায়িত |
6 | Kabikha | 13-07-2022 | 26-06-2023 | 6 | kabita | ৮.৩৯০৮ (গম) | 26-06-2023 | বাস্তবায়িত |
7 | LAND TRANSFER TAX | 05-07-2022 | 26-06-2023 | 3 | Others | 100000 | 26-06-2023 | বাস্তবায়িত |
8 | LGSP-3 | 12-07-2022 | 26-06-2023 | 1 | lgsp | 75102 | 26-06-2023 | বাস্তবায়িত |
9 | LGSP-3 | 18-07-2022 | 26-06-2023 | 3 | lgsp | 160000 | 26-06-2023 | বাস্তবায়িত |
10 | kabita | 12-07-2022 | 26-06-2023 | 2 | kabita | 360000 | 26-06-2023 | বাস্তবায়িত |
11 | Kabikha | 12-07-2022 | 26-06-2023 | 6 | kabita | ৬.০০০ (গম) | 26-06-2023 | বাস্তবায়িত |
12 | TR | 02-04-2023 | 10-05-2023 | 1 | TR | 100000 | 13-06-2023 | বাস্তবায়িত |
13 | ADP | 25-05-2023 | 27-06-2023 | 9 | adb | 3,66,100 | 20-06-2023 | বাস্তবায়িত |
14 | ADP | 25-05-2023 | 27-06-2023 | 5 | adb | 4,63,700 | 20-06-2023 | বাস্তবায়িত |
15 | kabita | 06-07-2022 | 26-06-2023 | 8 | kabita | 298000 | 26-06-2023 | বাস্তবায়িত |
16 | ADP | 03-07-2022 | 26-06-2023 | 9 | adb | 100000 | 26-06-2023 | বাস্তবায়িত |
17 | ADP | 03-07-2022 | 26-06-2023 | 2 | adb | 308400 | 26-06-2023 | বাস্তবায়িত |
18 | ADP | 05-07-2022 | 26-06-2023 | 1 | adb | 209900 | 26-06-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS